Description
Glass Protective Film For Cars

Benefits:
Filtering Ultra-Violate and leading to fading reduction help to keep brilliant colors in fabrics, furniture and flooring, etc. and protecting your skin from dangerous UV-Rays.
Reducing heat & Glare and giving comport cooling prevent full range of solor heat and light from admitting into the interior,which leads to discomfort and needs of mechanical cooling system.
Helping to maintain the clear-view & screening for privacy. Let occupants look out with clear view. While make it difficult for others to look during daytime.
| Thickness | 1,1.5,2 mil (1mil=0.0254mm) |
| Roll Size | 0.5/1/1.524*30/60/300/600M (it also can be DIY package) |
| Width | 0.5m / 1m / 1.524m (500 / 1000 / 1524mm) |
| Color | Clear, Blue, Green, Silver, Black |
| High heat reduction | 10%-83% |
| Visible Transmittance | 5%-90% |
| Ultraviolet Reduction | 99% |
| Application | car window/glass, house window |
| Warranty | 3 years |
| Delivery Time | 3 days for sample order and 15-20 days for container order |
| Payment Terms | TT, PayPal, Western Union, MoneyGram |
| Feature | Non-toxic, eco-friendly Car Window Film, privacy protect |

Characteristic of Automotive Film
| ITEM | Visible light transmission(%) | Visible light Reflectance(%) | UV light Rejection(%) | Infrared Cut(%) | Thickness | Color |
| windshield | 64% | 11% | >99% | 55% | 1.5mil | Goldencolor, reflective film by magnetron sputtering, anti scratch |
| 80% | 10% | >99% | 15% | 1.5mil | Alloycolor , reflective film by magnetron sputtering, anti scratch | |
| Left/Right | 6% | 7% | >99% | 39% | 1.5mil | Black,High Performance reflective film,anti scratch |
| 15% | 12% | >99% | 40% | 1.5mil | Black ,High Performance reflective film,anti scratch | |
| 24% | 12% | >99% | 40% | 1.5mil | Black,High Performance reflective film,anti scratch | |
| 40% | 8% | >99% | 37% | 1.5mil | Black,High Performance reflective film,anti scratch | |
| 12% | 45% | >99% | 85% | 1.5mil | platinum,High Performance reflective film,anti scratch | |
| 22% | 32% | >99% | 75% | 1.5mil | platinum,High Performance reflective film,anti scratch | |
| 35% | 12% | >99% | 61% | 1.5mil | platinum,High Performance reflective film,anti scratch | |
| 5% | 5% | >99% | 10% | 1mil | black,Non reflective film,Anti scratch | |
| 22% | 5% | >99% | 10% | 1mil | black,Non reflective film,Anti scratch | |
| 36% | 5% | >99% | 10% | 1mil | black,Non reflective film,Anti scratch | |
| 5% | 5% | >99% | 10% | 1mil | brown,Non reflective film,Anti scratch | |
| 24% | 5% | >99% | 10% | 1mil | brown,Non reflective film,Anti scratch | |
| 37% | 5% | >99% | 10% | 1mil | brown,Non reflective film,Anti scratch | |
| 5% | 5% | >99% | 10% | 1.5mil | green,Non reflective film,Anti scratch | |
| 15% | 5% | >99% | 10% | 1mil | green,Non reflective film,Anti scratch | |
| 35% | 5% | >99% | 10% | 1mil | green,Non reflective film,Anti scratch | |
| 50% | 5% | >99% | 10% | 1mil | green,Non reflective film,Anti scratch | |
| 5% | 5% | >99% | 10% | 1.5mil | grey,Non reflective film,Anti scratch | |
| 22% | 5% | >99% | 10% | 1.5mil | grey,Non reflective film,Anti scratch |

Glass Protective Film for Cars – Frequently Asked Questions
What does glass protective film for cars do?
It filters ultra-violet rays, reducing fading of fabrics, furniture and flooring inside the car, keeps brilliant colors longer, and protects your skin from dangerous UV rays while driving.
Does it reduce heat and glare inside the car?
Yes. The film reduces heat and glare and provides comfortable cooling by preventing a full range of solar heat and light from entering the interior, which reduces the need for air conditioning and improves driving comfort.
What parts of the car does it protect?
It protects the interior – including upholstery fabrics, seats, dashboard materials and flooring – from UV damage and premature fading, and helps keep the cabin cooler in summer.
Is it applied on windshields or side windows?
The film is designed for automotive glass surfaces; application placement (windshield, side or rear windows) depends on local regulations regarding light transmission. Contact our team with your vehicle model and local requirements for the right recommendation.
How long does the protection last?
With proper installation, the film maintains its UV-filtering and heat-reducing performance for several years. For exact durability data and warranty terms, please contact us with your application details.
Technical Specifications
| Base material | PE (polyethylene) protective film |
| Thickness | 1; 1.5; 2 mil (1 mil = 0.0254 mm) |
| Adhesion / bonding strength | per manufacturer spec sheet (per manufacturer spec sheet) |
| Thickness tolerance | ± tolerance to be confirmed – per spec sheet |
| UV resistance | UV performance data to be confirmed – per spec sheet |
| Test method | Adhesion tested per ASTM D3330 (peel adhesion of pressure-sensitive tape); UV weathering per ASTM G154. |
Adhesion × Removal Window Matrix
The matrix below maps tack levels to typical removal windows as an industry reference. Exact durations and adhesion values are product-specific and must be confirmed with our factory / per spec sheet.
| Tack level | Removal window: 30–45 days (short-term) | Removal window: 90 days (medium-term) | Removal window: 180 days+ (long-term) |
|---|---|---|---|
| Low tack | Sensitive / polished surfaces; typical short-term removal window per spec sheet | — | — |
| Medium tack | General-purpose automotive window and glass surfaces; short-term protection per spec sheet | Medium-term exposure per spec sheet / to be confirmed with factory | — |
| High tack | Heavy-duty / rough surfaces; short-term removal per spec sheet | — | Extended exposure per spec sheet / to be confirmed with factory |
Frequently Asked Questions
Does this car window film reduce heat and UV?
Yes. It filters UV to reduce fading of interior fabrics, furniture and flooring, and helps protect skin from UV rays. High heat reduction ranges from 10% to 83%, and ultraviolet reduction is up to 99%. It lowers glare while keeping a clear outward view and adding daytime privacy.
What thickness and widths are available?
Thickness options are 1, 1.5 and 2 mil (1 mil = 0.0254 mm). Widths are 0.5m, 1m and 1.524m (500 / 1000 / 1524mm). Confirm your required roll length and shade with our factory.
What colors and warranty are offered?
Colors include clear, blue, green, silver and black. The product carries a 3-year warranty, with about 3 days for sample lead time. Visible light transmittance ranges from 5% to 90% depending on the shade chosen.
Request Samples or a Quote
Need the exact spec sheet, thickness tolerance, UV resistance data, or a free sample? Request Free Samples / Get a Quote.
Common questions answered on our FAQ page.
Request a Quote / Free Sample
Tell us your thickness (mil/µm), bonding strength (g/25mm), width, roll length and quantity — our engineers reply within 24 hours.
📧 sales@chidecor.com · info@chidecor.com · WhatsApp: +86 159 0082 9072











Reviews
There are no reviews yet.