Description
Glass Protective Film For Cars
Benefits:
Filtering Ultra-Violate and leading to fading reduction help to keep brilliant colors in fabrics, furniture and flooring, etc. and protecting your skin from dangerous UV-Rays.
Reducing heat & Glare and giving comport cooling prevent full range of solor heat and light from admitting into the interior,which leads to discomfort and needs of mechanical cooling system.
Helping to maintain the clear-view & screening for privacy. Let occupants look out with clear view. While make it difficult for others to look during daytime.
Thickness | 1,1.5,2 mil (1mil=0.0254mm) |
Roll Size | 0.5/1/1.524*30/60/300/600M (it also can be DIY package) |
Color | Clear, Blue, Green, Silver, Black |
High heat reduction | 10%-83% |
Visible Transmittance | 5%-90% |
Ultraviolet Reduction | 99% |
Application | car window/glass, house window |
Warranty | 3 years |
Delivery Time | 3 days for sample order and 15-20 days for container order |
Payment Terms | TT, PayPal, Western Union, MoneyGram |
Feature | Non-toxic, eco-friendly Car Window Film, privacy protect |
Characteristic of Automotive Film
ITEM | Visible light transmission(%) | Visible light Reflectance(%) | UV light Rejection(%) | Infrared Cut(%) | Thickness | Color |
windshield | 64% | 11% | >99% | 55% | 1.5mil | Goldencolor, reflective film by magnetron sputtering, anti scratch |
80% | 10% | >99% | 15% | 1.5mil | Alloycolor , reflective film by magnetron sputtering, anti scratch | |
Left/Right | 6% | 7% | >99% | 39% | 1.5mil | Black,High Performance reflective film,anti scratch |
15% | 12% | >99% | 40% | 1.5mil | Black ,High Performance reflective film,anti scratch | |
24% | 12% | >99% | 40% | 1.5mil | Black,High Performance reflective film,anti scratch | |
40% | 8% | >99% | 37% | 1.5mil | Black,High Performance reflective film,anti scratch | |
12% | 45% | >99% | 85% | 1.5mil | platinum,High Performance reflective film,anti scratch | |
22% | 32% | >99% | 75% | 1.5mil | platinum,High Performance reflective film,anti scratch | |
35% | 12% | >99% | 61% | 1.5mil | platinum,High Performance reflective film,anti scratch | |
5% | 5% | >99% | 10% | 1mil | black,Non reflective film,Anti scratch | |
22% | 5% | >99% | 10% | 1mil | black,Non reflective film,Anti scratch | |
36% | 5% | >99% | 10% | 1mil | black,Non reflective film,Anti scratch | |
5% | 5% | >99% | 10% | 1mil | brown,Non reflective film,Anti scratch | |
24% | 5% | >99% | 10% | 1mil | brown,Non reflective film,Anti scratch | |
37% | 5% | >99% | 10% | 1mil | brown,Non reflective film,Anti scratch | |
5% | 5% | >99% | 10% | 1.5mil | green,Non reflective film,Anti scratch | |
15% | 5% | >99% | 10% | 1mil | green,Non reflective film,Anti scratch | |
35% | 5% | >99% | 10% | 1mil | green,Non reflective film,Anti scratch | |
50% | 5% | >99% | 10% | 1mil | green,Non reflective film,Anti scratch | |
5% | 5% | >99% | 10% | 1.5mil | grey,Non reflective film,Anti scratch | |
22% | 5% | >99% | 10% | 1.5mil | grey,Non reflective film,Anti scratch |
Reviews
There are no reviews yet.