Description
Pof Shrink Packing Film Applicase





Product advantage :
| Materials : | LLDPE+PP | ||
| Useful: | Hand used and Machine used: pallet-packing, carton packing wrapping bulk goods or warehouse storage ,daily necessities packing and various fields, such as building materials, electronics products, chemical products, etc., Machine Using Stretch Film | ||
Pe Wrapping Stretch Film Advantage:
- shrink rate, horizontal directional rate 50%~65%, vertical rate 50%~65%
- Excellent puncture & tear resistance
- it is to better replace convention PVC shrink film
- super toughness, even if it is under -50 degree to keep film with soft from Brittle cracks
- High transparent.
- USDA and FDA approval
- The specification of Stretch film can be designed by the clients.
- Non-toxic, environmental protection, moisture-proof, waterproofing, dustproof, corrosion preventing for Machine Using Stretch Film.
Technological Specification:
| Test Film | Unit | ASTM Test | Typical Values | |||
| Thickness | 12um | 15um | 19um | 25um | ||
| Tensile Strength ( MD) | N/mm^2 | D882 | 115 | 110 | 110 | 95 |
| Tensile Strength (TD) | 110 | 105 | 105 | 90 | ||
| Elongation ( MD) | % | 115 | 120 | 125 | 130 | |
| Elongation ( TD) | 110 | 115 | 115 | 125 | ||
| Tear | ||||||
| MD | g | D1992 | 10.5 | 14.5 | 17.5 | 23.5 |
| TD | 10.0 | 13.5 | 16.0 | 23.0 | ||
| Seal Strength | ||||||
| MD/Hor Wire Seal | N/mm | F88 | 0.65 | 0.81 | 1.03 | 1.25 |
| TD/Hor Wire Seal | 0.68 | 0.86 | 1.06 | 1.3 | ||
| COF(Film to Film) | ||||||
| Dyanmic | D1984 | 0.23 | 0.22 | 0.22 | 3.9 | |
| Stastic | 0.24 | 0.23 | 0.24 | 0.26 | ||
| Optics | ||||||
| Haze | D1003 | 2.2 | 2.6 | 3.2 | 3.9 | |
| Clarity | D1746 | 98.5 | 98.0 | 97.0 | 95.0 | |
| Gloss @45Deg | D2457 | 85.5 | 87.0 | 83.5 | 81.5 | |
| Barrier | ||||||
| Oxygen Transmission Rate | cc/m^2/day | D3895 | 11300 | 10800 | 7200 | 5400 |
| Water Vapor Transmission Rate | gm/m^2/day | F1249 | 45.5 | 38.5 | 26.5 | 22.5 |
| Shrinkage Properties | ||||||
| 100℃-Free Shrinkage | % | D2732 | 22 | 31 | 20 | 28 |
| 110℃-Free Shrinkage | 38 | 45 | 34 | 45 | ||
| 120℃-Free Shrinkage | 58 | 63 | 57 | 60 | ||
| 130℃-Free Shrinkage | 65 | 678 | 64 | 60 | ||
| 100℃-Shrink Tension | Mpa | D2838 | 1.8 | 2.65 | 1.85 | 2.55 |
| 110℃-Free Shrinkage | 2.7 | 3.5 | 2.85 | 3.65 | ||
| 120℃-Free Shrinkage | 2.8 | 3.65 | 2.9 | 3.6 | ||
| 130-Free Shrinkage | 2.6 | 3.15 | 2.7 | 3.05 | ||










Reviews
There are no reviews yet.