Description
Glass Protective Film For Building
Benefits:
Filtering Ultra-Violate and leading to fading reduction help to keep brilliant colors in fabrics, furniture and flooring, etc. and protecting your skin from dangerous UV-Rays.
Reducing heat & Glare and giving comport cooling prevent full range of solor heat and light from admitting into the interior,which leads to discomfort and needs of mechanical cooling system.
Helping to maintain the clear-view & screening for privacy. Let occupants look out with clear view. While make it difficult for others to look during daytime.
Thickness | 1,1.5,2 mil (1mil=0.0254mm) |
Roll Size | 0.5/1/1.524*30/60/300/600M (it also can be DIY package) |
Color | Clear,Blue,Green,Silver,Black |
High heat reduction | 10%-83% |
Visible Transmittance | 5%-90% |
Ultraviolet Reduction | 99% |
Application | car window/glass, house window |
Warranty | 3 years |
Delivery Time | 3 days for sample order and 15-20 days for container order |
Payment Terms | TT,PayPal,Western Union,MoneyGram |
Feature | Non-toxic,eco-friendly Car Window Film, privacy protect |
Dyed Film
Chip dyed film is made from extruded color, which has colored inside the polyester film.
Comparing dipping dyed type, it has longer color stability.
-Basic grade of Non-reflective dyed film has min. 3 years of warranty.
-Prermium grade of Non-reflective dyed film has min. 5 years of warranty.
IR Film(Heat Rejection Film)
Heat Rejection Films are used on the windows of automotives and buildings. For the automotives, since the visibility itself is crucial for driving, you can avoid the distortion after installing on the winshield. For the buildings , you can enjoy the excellent heat shielding properties.
- Long-lasting heat shielding properties
- Superior transparency & Non-REFLECTANCE
- Evenness of adhesive helps to keep the excellent visibility with minimum distortion
- Screening of UV-Rays causing of fading interior
- RFI(Radio Frequency Interference) Free
Characteristic of Architecture Film – Infrare Redcution Of Glass Tint Film For Building
Visible light transmission(%)> | Visible light Reflectance(%) | UV light Rejection(%) | Infrared Cut(%) | Thickness | Color |
48% | 17% | >99% | 67% | 1.5mil | silver,High Performance reflective film,anti scratch |
62% | 12% | >99% | 37% | 1.5mil | silver,High Performance reflective film,anti scratch |
25% | 12% | >99% | 71% | 1.5mil | golden,High Performance reflective film,anti scratch |
17% | 15% | >99% | 81% | 1.5mil | green,High Performance reflective film,anti scratch |
18% | 15% | >99% | 70% | 1.5mil | blue,High Performance reflective film,anti scratch |
17% | 9% | >99% | 70% | 1.5mil | Bronze ,High Performance reflective film,anti scratch |
60% | 12% | >99% | 40% | 1.5mil | silver,RCD series reflective film,anti scratch |
60% | 12% | >99% | 83% | 1.5mil | silver,High Performance reflective film,anti scratch |
33% | 38% | >99% | 71% | 1.5mil | silver,High Performance reflective film,anti scratch |
Reviews
There are no reviews yet.