Description
Packing Bopp Tape
Packing Bopp Tape | |
Materials | BOPP for the basement, coated on pressure- sensitive adhesive |
Useful | BOPP Acrylic Tape for packing are applied to carton packing, bag sealing, etc |
Our advantage are:
- Excellent adhesion and shear properties
- Resistance to cold, heat and aging
- High mechanical strength and good impact resistance
- Excellent performer for both hand and machine application.
Technological Specification:
Characteristics | Standard Value |
Adhesive | Water based acrylic adhesive |
Carrier/Backing | Biaxial-oriented polypropylene (BOPP) film |
Thickness | 35-65microns |
Width | 10.5mm-1280mm |
Length | Max 4000m |
Core | 76 mm |
Personalized up to 7 colors: Transparent, Yellow, Brown, etc. | |
PH | 7-8 |
Peer force: | 2.5 N/cm |
Permanent adhesive | above 48Hs |
Packaging details | 24 rolls/carton, 36rolls/carton, 48rolls/carton |
MOQ | 5000 m2 |
Packing | Cardboard boxes with 36 or 72 rolls
Possibility to personalize the boxes with printing |
Certifications | ISO 9001:2008, SGS Test |
Customizing Service | 1) Semi-finished products and finished products can be provided
2) OEM service is available. |
Capability | Test Method | Unit | Typical Value | |
Tensile strength | MD | GB13022-91 | mpa | 140 |
TD | 250 | |||
Elongation at break | MD | GB13022-91 | % | 175 |
TD | 65 | |||
Friction coeficient | MD | GB10006-88 | 0.6 | |
TD | 0.5 | |||
Thermal shrinkage | MD | GB/T12027-04 | % | 4 |
TD | 3 | |||
Haze | GB2410-80 | % | 1.4 | |
Gloss | GB8807-88 | % | 90 | |
Surface Tensile | GB/T14216-93 | mN/m | 40 | |
Density | GB1033 | g/cm3 | 0.91 | |
Note: Special specification can be produced according to customers’ requirements |
Reviews
There are no reviews yet.